| ARTICLES | RECYCLABLE |
COMPOSTABLE |
HHW | BULKY ITEMS | WASTE |
|---|---|---|---|---|---|
| Adhesive paper | X | ||||
| Aerosol can | X | ||||
| Air tube (inner tube) | X | ||||
| Aluminum can | X | ||||
| Appliance (household) | X | ||||
| Ashes (cold – after 4 weeks) |
X |
||||
| Battery (home, car) | X | ||||
| BBQ briquette | X | ||||
| Bicycle | X | ||||
| Bird feeder | X | ||||
| Bone (meat or fish) |
X |
||||
| Book (without cover or spine) | X | ||||
| Branches (max. diam. 2 in) tied up | X | ||||
| Bread bag | X | ||||
| Car headlamp | X | ||||
| Carbon paper | X | ||||
| Cardboard – waxed (fruit & vegetable boxes) | X | ||||
| Cardboard (food stained, pizza, etc.) |
X |
||||
| Cardboard (wrapping – clean) | X | ||||
| ARTICLES | RECYCLABLE |
COMPOSTABLE |
HHW | BULKY ITEMS | WASTE |
| Carpet (small) | X | ||||
| Carpet, floor covering (max. 4 ft long. Tied up) | X | ||||
| CD, DVD, diskette | X | ||||
| Cellophane | X | ||||
| Ceramic (small quantity) | X | ||||
| chemical extinguisher | X | ||||
| Chimney soot | X | ||||
| Chips bag | X | ||||
| Christmas tree | X | ||||
| Cigarette, cigarillo (with filter) | X | ||||
| Cigarette, cigarillo (without filter) |
X |
||||
| Coffee (beans, grinds and filter) |
X |
||||
| Computer & peripherals | X | ||||
| Cooking sheet, mold, pot, pan | X | ||||
| Cosmetics | X | ||||
| Crab of lobster shell |
X |
||||
| ARTICLES | RECYCLABLE |
COMPOSTABLE |
HHW | BULKY ITEMS | WASTE |
| Crystal (glass, vase, plate, etc.) | X | ||||
| Cushion | X | ||||
| Dead leaves |
X |
||||
| Diaper (disposable) | X | ||||
| Dust (vacuum cleaner) | X | ||||
| Egg carton | X | ||||
| Eggshell |
X |
||||
| Electric box | X |
| ARTICLES | RECYCLABLE | COMPOSTABLE | HHW | BULKY ITEMS | WASTE |
|---|---|---|---|---|---|
| Electric wire | X | ||||
| Electronic equipment | X | ||||
| Empty cement bag (small number) | X | ||||
| Envelope (plastic bubbles) | X | ||||
| Envelope (regular brown or white) | X | ||||
| Filter (air exchange system) | X | ||||
| Fluorescent (neon tube) | X | ||||
| Food (cooked or raw) | X | ||||
| Furniture | X | ||||
| Garden hose | X | ||||
| Glass (drinking glass) | X | ||||
| ARTICLES | RECYCLABLE | COMPOSTABLE | HHW | BULKY ITEMS | WASTE |
| Glass bottle (wine, alcohol, etc.) | X | ||||
| Glass jar | X | ||||
| Grass | X | ||||
| Hair, body hair | X | ||||
| Hanger (plastic, metal) | X | ||||
| Inflatable toy | X | ||||
| Lampshade | X | ||||
| Lawn mower, snow blower | X | ||||
| Light bulb (fluo-compact) | X | ||||
| Light bulb (incandescent) | X | ||||
| Lime | X | ||||
| Litter (animal) | X | ||||
| Mattress | X | ||||
| Metal (volume must fit into blue bin) | X | ||||
| Milk bag | X | ||||
| ARTICLES | RECYCLABLE | COMPOSTABLE | HHW | BULKY ITEMS | WASTE |
| Milk or juice carton | X | ||||
| Mirror | X | ||||
| Mosquito netting | X | ||||
| Nail, screw | X | ||||
| Newspaper, circular | X | ||||
| Nutshell | X | ||||
| Oil (used) | X | ||||
| Oyster or mussel shell | X | ||||
| Paint (incl. container) | X | ||||
| Paper – plastic lined (pet food bag, etc.) | X | ||||
| Paper (without food or greasy stains) | X | ||||
| Paper plates and glasses | X | ||||
| Paper towel (clean or food soiled) | X | ||||
| Photograph | X | ||||
| Pillow, blanket, comforter, bedspread | X | ||||
| Pipe – metal | X | ||||
| Pipe (ABS, PVC, Plex) small volume | X | ||||
| Plastic (bottle, cap) | X | ||||
| Plastic (see SYMBOL) | X |
| ARTICLES | RECYCLABLE | COMPOSTABLE | HHW | BULKY ITEMS | WASTE |
|---|---|---|---|---|---|
| Plastic film (Saran or similar) | X | ||||
| Polyethylene | X | ||||
| Pool cover | X | ||||
| Porcelain (dishes) | X | ||||
| Pots, pans, cooking sheet or mold | X | ||||
| Pottery | X | ||||
| Propane (tank) | X | ||||
| Propane tank/container | X | ||||
| Purse, travel bag, suitcase | X | ||||
| Pyrex (container) | X | ||||
| Razor (permanent or disposable) | X | ||||
| Ring-binder | X | ||||
| ARTICLES | RECYCLABLE | COMPOSTABLE | HHW | BULKY ITEMS | WASTE |
| Rubber band (cut open before throwing away) | X | ||||
| Sanitary napkin | X | ||||
| Sanitary tampon | X | ||||
| Shovel (metal) | X | ||||
| Shovel (plastic) | X | ||||
| Skis | X | ||||
| Solvent | X | ||||
| Stepladder (wood, metal) | X | ||||
| Styrofoam | X | ||||
| Symbol 1 | X | ||||
| Symbol 2 | X | ||||
| Symbol 3 | X | ||||
| Symbol 4 | X | ||||
| Symbol 5 | X | ||||
| Symbol 6 | X | ||||
| Symbol 7 | X | ||||
| ARTICLES | RECYCLABLE | COMPOSTABLE | HHW | BULKY ITEMS | WASTE |
| Teabag |
X |
||||
| Telephone book | X | ||||
| Textile waste (from dryer) | X | ||||
| Tin can | X | ||||
| Tires | X | ||||
| Tissue paper (clean or soiled) |
X |
||||
| Tobacco and cigarette paper |
X |
||||
| Toboggan | X | ||||
| Tool (small) | X | ||||
| Toothpaste tube | X | ||||
| Toy | X | ||||
| Training equipment |
X |
||||
| TV set |
X |
||||
| Utensils (kitchen) | X | ||||
| Wallpaper | X | ||||
| Water heater |
X |
| ARTICLES | RECYCLABLE | COMPOSTABLE | HHW | BULKY ITEMS | WASTE |
|---|---|---|---|---|---|
| Wax (candle) | X | ||||
| Wicker (small articles) | X | ||||
| Window blinds | X | ||||
| Wood (small articles) | X | ||||
| Wrapping paper (metallic or other candy, chocolate, etc.) | X |
For any other article, please call us at 1 888 482-6676, option 2